Standings 2025 PSL Open Division
SoccerFirst Division
Team | GP | W | L | T | PS | PSA | PSD | PF |
---|---|---|---|---|---|---|---|---|
FK Morava | 2 | 2 | 0 | 0 | 13 | 1 | 12 | 6.0 |
FC Minyor Chicago | 2 | 2 | 0 | 0 | 10 | 1 | 9 | 6.0 |
Asteras Tripolis Chicago | 3 | 1 | 1 | 1 | 8 | 6 | 2 | 4.0 |
Tecos FC | 2 | 1 | 0 | 1 | 7 | 5 | 2 | 4.0 |
Sam Express FC | 3 | 1 | 2 | 0 | 6 | 9 | -3 | 3.0 |
Unia Chicago | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Real Eagles FC | 2 | 0 | 2 | 0 | 1 | 12 | -11 | 0.0 |
Shogun Wind | 2 | 0 | 2 | 0 | 0 | 11 | -11 | 0.0 |
Major Division - Group 2
Team | GP | W | L | T | PS | PSA | PSD | PF |
---|---|---|---|---|---|---|---|---|
SAC Wisla Chicago | 5 | 5 | 0 | 0 | 15 | 4 | 11 | 15.0 |
Jagiellonia | 5 | 4 | 1 | 0 | 15 | 4 | 11 | 12.0 |
FC Select | 4 | 3 | 1 | 0 | 12 | 2 | 10 | 9.0 |
PAO Chicago | 4 | 2 | 2 | 0 | 9 | 8 | 1 | 6.0 |
International SC | 4 | 2 | 2 | 0 | 7 | 10 | -3 | 6.0 |
FC Dinara (DEFUNCT) | 16 | 0 | 16 | 0 | 0 | 48 | -48 | 0.0 |
Major Division - Group 1
Team | GP | W | L | T | PS | PSA | PSD | PF |
---|---|---|---|---|---|---|---|---|
Schwaben AC | 4 | 4 | 0 | 0 | 9 | 1 | 8 | 12.0 |
SC Hammers | 4 | 2 | 1 | 1 | 9 | 4 | 5 | 7.0 |
United Serbs | 2 | 2 | 0 | 0 | 6 | 0 | 6 | 6.0 |
AAC Eagles Chicago | 4 | 1 | 2 | 1 | 6 | 7 | -1 | 4.0 |
KS Wisloka Chicago | 2 | 1 | 1 | 0 | 4 | 4 | 0 | 3.0 |
SAC Lightning | 2 | 1 | 1 | 0 | 3 | 3 | 0 | 3.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential