Standings 2025 PSL O40 Division
Soccer40-A
Team | GP | W | L | T | PS | PSA | PSD | PF |
---|---|---|---|---|---|---|---|---|
FC SKA O40 | 3 | 2 | 0 | 1 | 11 | 4 | 7 | 7.0 |
Atletico Torino FC O40 | 3 | 1 | 1 | 1 | 7 | 4 | 3 | 4.0 |
AEK FC CHICAGO | 2 | 1 | 1 | 0 | 3 | 4 | -1 | 3.0 |
Botev Chicago | 2 | 1 | 1 | 0 | 5 | 7 | -2 | 3.0 |
SC Connection O40 | 2 | 1 | 1 | 0 | 3 | 6 | -3 | 3.0 |
Tricolorii FC | 2 | 0 | 2 | 0 | 3 | 7 | -4 | 0.0 |
40-B
Team | GP | W | L | T | PS | PSA | PSD | PF |
---|---|---|---|---|---|---|---|---|
Deerfield 0-40 | 2 | 2 | 0 | 0 | 6 | 1 | 5 | 6.0 |
United Serbs O40 | 1 | 1 | 0 | 0 | 4 | 2 | 2 | 3.0 |
Dynamo | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 1.0 |
WI Jets FC | 2 | 0 | 1 | 1 | 2 | 6 | -4 | 1.0 |
Malbec FC | 2 | 0 | 2 | 0 | 2 | 5 | -3 | 0.0 |
40-C
Team | GP | W | L | T | PS | PSA | PSD | PF |
---|---|---|---|---|---|---|---|---|
Waukegan O40 | 3 | 2 | 1 | 0 | 12 | 9 | 3 | 6.0 |
Jake Stars Pirates | 1 | 1 | 0 | 0 | 7 | 0 | 7 | 3.0 |
Strikers Fox Valley SC | 2 | 1 | 1 | 0 | 5 | 2 | 3 | 3.0 |
Grosse Point Social Club | 2 | 1 | 1 | 0 | 2 | 2 | 0 | 3.0 |
Indios Greco | 3 | 1 | 2 | 0 | 10 | 14 | -4 | 3.0 |
Olympiacos Chicago O40 | 3 | 1 | 2 | 0 | 7 | 16 | -9 | 3.0 |
40-D
Team | GP | W | L | T | PS | PSA | PSD | PF |
---|---|---|---|---|---|---|---|---|
Mt Greenwood FC O40 | 3 | 3 | 0 | 0 | 11 | 3 | 8 | 9.0 |
Real FC 1957 O40 | 3 | 2 | 1 | 0 | 8 | 2 | 6 | 6.0 |
Kuangari FC | 2 | 2 | 0 | 0 | 4 | 1 | 3 | 6.0 |
Stare Byki FC O40 | 1 | 1 | 0 | 0 | 4 | 1 | 3 | 3.0 |
Pampas OT | 1 | 0 | 1 | 0 | 0 | 1 | -1 | 0.0 |
Naperville Mavericks | 3 | 0 | 3 | 0 | 1 | 8 | -7 | 0.0 |
St. Charles Celtics Green | 3 | 0 | 3 | 0 | 3 | 15 | -12 | 0.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential