Standings 2026 PSL Open Division
SoccerMajor Division - Group A
| Team | GP | W | L | T | PS | PSA | PSD | PF |
|---|---|---|---|---|---|---|---|---|
| Schwaben AC | 16 | 12 | 2 | 2 | 55 | 23 | 32 | 38.0 |
| Connection SC | 16 | 12 | 2 | 2 | 59 | 32 | 27 | 38.0 |
| United Serbs | 15 | 8 | 5 | 2 | 31 | 23 | 8 | 26.0 |
| FC Dinara | 9 | 5 | 3 | 1 | 19 | 13 | 6 | 16.0 |
| PAO | 14 | 5 | 8 | 1 | 40 | 35 | 5 | 16.0 |
| SAC Lightning | 13 | 0 | 11 | 2 | 13 | 36 | -23 | 2.0 |
Major Division - Group B
| Team | GP | W | L | T | PS | PSA | PSD | PF |
|---|---|---|---|---|---|---|---|---|
| SC Hammers | 14 | 8 | 3 | 3 | 53 | 26 | 27 | 27.0 |
| SAC Wisla Chicago | 16 | 8 | 5 | 3 | 50 | 34 | 16 | 27.0 |
| Jagiellonia | 15 | 6 | 7 | 2 | 36 | 44 | -8 | 20.0 |
| FC Minyor Chicago | 13 | 5 | 6 | 2 | 36 | 32 | 4 | 17.0 |
| Jerez FC | 15 | 5 | 8 | 2 | 42 | 41 | 1 | 17.0 |
| Sam Express FC | 14 | 0 | 14 | 0 | 13 | 108 | -95 | 0.0 |
First Division
| Team | GP | W | L | T | PS | PSA | PSD | PF |
|---|---|---|---|---|---|---|---|---|
| FC SKA | 12 | 11 | 0 | 1 | 45 | 8 | 37 | 34.0 |
| Unia Chicago | 10 | 6 | 3 | 1 | 27 | 20 | 7 | 19.0 |
| Shogun Wind | 10 | 5 | 4 | 1 | 27 | 22 | 5 | 16.0 |
| International SC | 10 | 5 | 5 | 0 | 23 | 23 | 0 | 15.0 |
| Real Eagles FC | 10 | 4 | 5 | 1 | 26 | 24 | 2 | 13.0 |
| J7 Eagles | 8 | 3 | 5 | 0 | 15 | 28 | -13 | 9.0 |
| BH Lilies SC (DEFUNCT) | 12 | 0 | 12 | 0 | 1 | 39 | -38 | 0.0 |
No Division
| Team | GP | W | L | T | PS | PSA | PSD | PF |
|---|---|---|---|---|---|---|---|---|
| Shelby XI FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential